Pick any 3Same style or mixed. Three scrubs works too.
Scrub
Underscrub
Scrub Set
Socks
Scrub Caps
Badge Reels
Bundle deal
Buy 3, Get 1 Free Nurse Scrub Bundle
Buy 3, get 1 free
- Choose any 3: scrubs, scrub sets, underscrubs, sweatshirts, or hoodies. Mix designs, colors, and sizes.
- Choose your free gift: socks, a scrub cap, or a badge reel.
- Check out. Your gift is free at checkout.
- Mix any designs, colors, and sizes
- Free gift applied automatically at checkout
- Every item is made to order for you
All numbers below are garment measurements in inches, not body measurements. Compare the chart for your chosen style with a similar garment that fits you well before choosing a size.
Scrub Tops
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 26.38 | 15.26 | 40.55 | 8.56 |
| M | 27.17 | 15.85 | 42.91 | 8.76 |
| L | 27.96 | 16.44 | 45.27 | 8.96 |
| XL | 28.75 | 17.03 | 47.64 | 9.35 |
| 2XL | 29.92 | 18.11 | 51.18 | 9.65 |
| 3XL | 30.71 | 18.70 | 53.54 | 9.85 |
| 4XL | 31.50 | 19.09 | 55.90 | 9.85 |
| 5XL | 32.29 | 19.68 | 58.27 | 10.04 |
- Length: top of the shoulder straight down to the back hem.
- Shoulder: seam to seam across the back.
- Chest: all the way around, one inch under the armhole.
- Sleeve: center back of the neck, over the shoulder, down to the cuff.
Scrub Pants
| Size | Length | Waist | Rise | Hip |
|---|---|---|---|---|
| S | 38.2 | 29.0 | 10.8 | 41.5 |
| M | 39.0 | 31.0 | 11.2 | 43.5 |
| L | 39.8 | 33.0 | 11.6 | 45.5 |
| XL | 40.6 | 35.0 | 12.0 | 47.5 |
| 2XL | 41.3 | 37.0 | 12.4 | 49.5 |
| 3XL | 42.1 | 39.0 | 12.8 | 51.5 |
| 4XL | 42.9 | 41.0 | 13.2 | 53.5 |
| 5XL | 43.7 | 43.0 | 13.6 | 55.5 |
- Length: top of the waistband straight down to the leg opening.
- Waist: relaxed, unstretched. The elastic gives you a few inches more.
- Rise: front waistband down to the crotch seam.
- Hip: widest point around, roughly seven inches below the waistband.
Underscrub Shirt
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 26.8 | 37.8 | 15.8 | 23.8 |
| S | 27.8 | 40.2 | 16.2 | 24.4 |
| M | 28.7 | 42.1 | 16.7 | 25 |
| L | 29.7 | 44.1 | 17.2 | 25.6 |
| XL | 31.1 | 46.9 | 18 | 26.2 |
| 2XL | 32.7 | 50 | 18.7 | 26.8 |
| 3XL | 34.3 | 53.1 | 19.5 | 27.2 |
| 4XL | 35.8 | 56.3 | 20.3 | 28 |
| 5XL | 37.4 | 59.4 | 21.1 | 28.5 |
- Length: top of the shoulder straight down to the back hem.
- Bust: full circumference around the garment, not a flat width. Do not double this value.
- Shoulder: seam to seam across the back.
Sweatshirts
| Size | Chest (half) | Length | Sleeve |
|---|---|---|---|
| S | 22.0 | 27.5 | 25.2 |
| M | 23.6 | 29.1 | 26.0 |
| L | 24.8 | 30.3 | 26.4 |
| XL | 26.0 | 31.5 | 27.2 |
| 2XL | 28.0 | 32.7 | 28.7 |
| 3XL | 29.1 | 33.8 | 29.9 |
| 4XL | 31.1 | 34.3 | 30.3 |
| 5XL | 33.1 | 34.6 | 30.7 |
- Chest (half): straight across the front only, one inch under the armhole. Double it to compare with a full chest measurement.
- Length: top of the shoulder straight down to the back hem.
- Sleeve: center back of the neck, over the shoulder, down to the cuff.
Hoodies
| Size | Chest (half) | Length | Sleeve |
|---|---|---|---|
| S | 20.0 | 26.0 | 33.0 |
| M | 22.0 | 27.0 | 34.0 |
| L | 24.0 | 28.0 | 35.0 |
| XL | 26.0 | 29.0 | 36.0 |
| 2XL | 28.0 | 30.0 | 37.0 |
| 3XL | 29.0 | 31.0 | 38.0 |
| 4XL | 32.0 | 32.0 | 39.0 |
| 5XL | 34.0 | 33.0 | 40.0 |
- Chest (half): straight across the front only, one inch under the armhole. Double it to compare with a full chest measurement.
- Length: top of the shoulder straight down to the back hem.
- Sleeve: center back of the neck, over the shoulder, down to the cuff.
Hand-measured on made-to-order pieces, so allow up to 5% either way. Caught between two sizes? Take the bigger one.